Zestawy do budowy WLAN Alcatel
Access point Alcatel
OmniAccess Stellar AP130 |
OmniAccess Stellar AP1311 |
OmniAccess Stellar AP1320 |
OmniAccess Stellar AP1331 |
OmniAccess Stellar AP1351 |
OmniAccess Stellar AP1201H |
OmniAccess Stellar AP125 |
|
| Wi-Fi type | |||||||
|---|---|---|---|---|---|---|---|
| Wi-Fi 6 – 802.11ax | + | + | + | + | + | – | – |
| Wi-Fi 5 – 802.11ac | – | – | – | – | – | + | + |
| Spatial stream 2×2 | + | + | – | – | – | + | + |
| Spatial stream 4×4 | – | – | + | + | + | – | – |
| Spatial stream 8×8 | – | – | – | – | + | – | – |
| Type of use | |||||||
| Indoor | + | + | + | + | + | + | – |
| Outdoor | – | – | – | – | – | – | + |
| Performance level | |||||||
| Entry level | + | + | – | – | – | + | – |
| Mid-range | – | – | + | + | – | – | – |
| High performance | – | – | – | – | – | ||
| Specific use | |||||||
| In-room | – | – | – | – | – | – | |
| External Antenna | – | – | – | – | – | – | |
| Remote Office & Teleworking | + | + | + | + | + | + | + |
| Security | |||||||
| WPA3 | + | + | + | + | + | + | + |
| Dedicated scanning radio | – | + | + | + | + | – | – |
| Application visibility (DPI) | – | + | + | + | + | – | + |
| IoT support | |||||||
| BLE | – | + | + | + | + | – | – |
| BLE via USB dongle | – | – | – | – | – | – | |
| ZigBee | – | + | + | + | + | – | – |
| Link capacity | |||||||
| 1GE | – | – | – | – | – | + | + |
| 2x1GE | + | + | – | – | – | – | – |
| 2.5GE+1GE | – | – | + | – | – | – | – |
| 2x5GE | – | – | – | + | – | – | – |
| 2x10GE | – | – | – | – | + | – | – |


