Zestawy do budowy WLAN Aruba
Kontrolery Aruba
[br]
Performance and capacity[br]
FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
Maximum campus or remote AP licenses | 16 | 16 | 32 | 32 | 64 |
Maximum concurrent users/devices | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
Maximum VLANs | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 |
Active firewall sessions | 64k | 64k | 64k | 64k | 64k |
Concurrent GRE tunnels | 256 | 256 | 512 | 512 | 1,024 |
Concurrent IPsec sessions | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
Concurrent SSL sessions | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
Firewall throughput (Gbps) | 4 | 4 | 8 | 8 | 8 |
Wired Bridged throughput (Gbps) | 4 | 4 | 8 | 8 | 8 |
Encrypted throughput 3DES (Gbps) | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 |
Encrypted throughput AES-CBC-256 (Gbps) | 1.3 | 1.3 | 2.6 | 2.6 | 2.6 |
Encrypted throughput AES-CCM (Gbps) | 2.0 | 2.0 | 3.4 | 3.4 | 4.0 |
Encrypted throughput AES-GCM-256 (Gbps) | 1.7 | 1.7 | 3.3 | 3.3 | 3.4 |
FEATURES | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
Form factor/footprint | Desktop/fanless | Desktop/fanless | 1xRU | 1xRU | 1xRU |
10/100/1000BASE-T | 4 | 8 | 16 | 24 | 8 (combo) |
1000BASE-X | – | – | 2xSFP | – | 8 (combo) |
10G Ports (10G or 1G supported) | – | – | – | 2xSFP+ | |
USB 2.0 | 1 | 2 | 2 | 1 | 1 |
Management/status LEDs | Yes | Yes | Yes | Yes | Yes |
LINK/ACT and status LEDs | Yes | Yes | Yes | Yes | Yes |
LCD panel and navigation buttons | No | No | Yes | Yes | Yes |
Console port | mini USB, RJ-45 |
RJ-45 | mini USB, RJ-45 |
micro USB, RJ-45 |
mini USB, RJ-45 |
Out-of-band management port | No | No | Yes | Yes | No |
Performance and capacity
[br]FEATURES | 7205 | 7210 | 7220 | 7240XM | 7280 |
---|---|---|---|---|---|
Maximum campus or remote AP licenses | 256 | 512 | 1,024 | 2,048 | 2,048 |
Maximum concurrent users/devices | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 |
Maximum VLANs | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 |
Active firewall sessions | 1 million (M) | 2M | 2M | 2M | 2M |
Concurrent GRE tunnels | 4,096 | 8,192 | 16,384 | 32,768 | 32,768 |
Concurrent IPsec sessions | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 |
Concurrent SSL sessions | 4,096 | 8,192 | 8,192 | 8,192 | 8,192 |
Firewall throughput (Gbps) | 12 | 20 | 40 | 40 | 100 |
Wired Bridged throughput (Gbps) | 12 | 20 | 40 | 40 | 100 |
Encrypted throughput 3DES (Gbps) | 5 | 7 | 25 | 28 | 57 |
Encrypted throughput AES-CBC-256 (Gbps) | 5 | 7 | 22 | 30 | 46 |
Encrypted throughput AES-CCM (Gbps) | 5 | 7 | 20 | 29 | 75 |
Encrypted throughput AES-GCM-256 (Gbps) | 5 | 7 | 26 | 35 | 70 |
Interfaces and indicators
[br]FEATURES | 7205 | 7210 | 7220 | 7240XM | 7280 |
---|---|---|---|---|---|
Form factor/footprint | 1xRU | 1xRU | 1xRU | 1xRU | 1xRU |
10/100/1000BASE-T | 4xCombo | 2xCombo | 2xCombo | 2xCombo | – |
1000BASE-X | 4xCombo | 2xCombo | 2xCombo | 2xCombo | – |
10G Ports (10G or 1G supported) | 2xSFP+ | 4xSFP+ | 4xSFP+ | 4xSFP+ | 8xSFP+ |
40G Ports | – | – | – | – | 2xQSFP+ |
USB 2.0 | 2 | 1 | 1 | 1 | 1 |
Management/status LEDs | Yes | Yes | Yes | Yes | Yes |
LINK/ACT and status LEDs | Yes | Yes | Yes | Yes | Yes |
LCD panel and navigation buttons | Yes | Yes | Yes | Yes | Yes |
Console port | micro USB, RJ-45 |
mini USB, RJ-45 |
mini USB, RJ-45 |
mini USB, RJ-45 |
micro USB, RJ-45 |
Out-of-band management port | Yes | No | No | No | Yes |
Access point Aruba
630 Series
- High-capacity Wi-Fi 6E access point
- 3.9 Gbps max aggregate throughput
- Up to seven 160 MHz channels in 6 GHz
550 Series
- Flagship Wi-Fi 6 wireless access point
- Ideal for extreme-density mobile and IoT environments
- Support for 8×8 or dual 4×4 5Ghz radios
530 Series
- High-performance Wi-Fi 6 wireless access point
- Ideal for high-density mobile and IoT deployments
- Support for bi-directional MU-MIMO
500 Series
- Entry-level Wi-Fi 6 wireless access point
- Full-feature support with 802.3af PoE
- Ideal for medium-density deployments
340 Series
- High-performance Wi-Fi 5 wireless access point
- Support for dual 4×4 5Ghz Wi-Fi
- Scales up to multi-gig Ethernet
330 Series
- High-performance Wi-Fi 5 wireless access point
- Hitless dual PoE support
- Scales up to multi-gig Ethernet
320 Series
- High-performance Wi-Fi 5 wireless access point
- Support for dual-PoE
- Dual-PoE interface
310 Series
- Mid-range Wi-Fi 5 wireless access point
- Boosts network efficiency
- Supports growing device-density demands
303 Series
- Low-cost Wi-Fi 5 wireless access point
- Ideal for medium-density enterprise environments
300 Series
- Entry-level Wi-Fi 5 wireless access point
- Delivers high performance and superb user experiences for medium-density environments
budowa sieci WiFi / sieci WLAN
To również może Cię zainteresować